[EDKR13] | Michael Emmerich, Andre Deutz, Johannes Kruisselbrink, and Edgar Reehuis. Evolutionary approximation of level sets. In EVOLVE 2013, A bridge between probability, set-oriented numerics, and evolutionary computation, CINVESTAV, Mexico City, August 2012. [ bib ] |
[GNBV12] | Jelle de Groot, A. Nugroho, T.H.W. Bäck, and Joost Visser. What is the value of your software? In Proceedings Third International Workshop on Managing Technical Debt (MTD 2012), 2012. [ bib ] |
[WBE12] | S. Wink, T.H.W. Bäck, and M.T.M. Emmerich. A meta-genetic algorithm for solving the capacitated vehicle routing problem. In IEEE Congress on Evolutionary Computation, pages 1-8. IEEE, 2012. [ bib ] |
[GWB12] | D. Gaida, C. Wolf, and T. Bäck. Nonlinear model predictive substrate feed control of biogas plants. In 20th Mediterranian Conference on Control & Automation, pages 652-657, 2012. [ bib ] |
[BFK12] | Th. Bäck, C. Foussette, and P. Krause. Eine Übersicht moderner evolutionsstrategien und empirische analyse ihrer effizienz. In Proceedings 22. Workshop Computational Intelligence, Dortmund, pages 6-7, 2012. [ bib ] |
[GFE12] | Andreia P. Guerreiro, Carlos M. Fonseca, and Michael T. M. Emmerich. A fast dimension-sweep algorithm for the hypervolume indicator in four dimensions. In Proceedings 22. Workshop Computational Intelligence, Dortmund, pages 77-82, 2012. [ bib ] |
[SEVHGSVB12] | Hernando Sanchez-Faddeev, Michael T. M. Emmerich, Fons J. Verbeek, Andrew H. Henry, Simon Grimshaw, Herman P. Spaink, Herman W. T. van Vlijmen, and Andreas Bender. Using multiobjective optimization and energy minimization to design an isoform-selective ligand of the 14-3-3 protein. In Tiziana Margaria and Bernhard Steffen, editors, Leveraging Applications of Formal Methods, Verification and Validation. Applications and Case Studies - 5th International Symposium, ISoLA 2012, Heraklion, Crete, Greece, October 15-18, 2012, Proceedings, Part II, volume 7610 of Lecture Notes in Computer Science, pages 12-24. Springer, 2012. [ bib ] |
[EEC12] | Ramin Etemaadi, Michael T. M. Emmerich, and Michel R. V. Chaudron. Problem-specific search operators for metaheuristic software architecture design. In Gordon Fraser and Jerffeson Teixeira de Souza, editors, Search Based Software Engineering - 4th International Symposium, SSBSE 2012, Riva del Garda, Italy, September 28-30, 2012. Proceedings, volume 7515 of Lecture Notes in Computer Science, pages 267-272. Springer, 2012. [ bib ] |
[SEH11] | Lorenzo Sella, Michael Emmerich, and Sander Hille. Simulations of signaling networks in b. subtilis. In 8th European Conference on Mathematical and Theoretical Biology and Annual Meeting of the Society for Mathematical Biology Krakow, Krakow, June 28 - July 2011. [ bib ] |
[EDK11b] | Michael Emmerich, Andre Deutz, and Johannes Kruisselbrink. On quality indicators for finite level-set representations. In EVOLVE 2011 A bridge between Probability, Set Oriented Numerics and Evolutionary Computation, 2011. [ bib ] |
[EDK11a] | Michael T. M. Emmerich, André H. Deutz, and Jan Willem Klinkenberg. Hypervolume-based expected improvement: Monotonicity properties and exact computation. In IEEE Congress on Evolutionary Computation, CEC 2011, New Orleans, LA, USA, 5-8 June, 2011, pages 2147-2154. IEEE, 2011. [ bib ] |
[EF11] | Michael T. M. Emmerich and Carlos M. Fonseca. Computing hypervolume contributions in low dimensions: asymptotically optimal algorithm and complexity results. In EMO'11: Proceedings of the 6th international conference on Evolutionary multi-criterion optimization, pages 121-135, Berlin, Heidelberg, 2011. Springer-Verlag. [ bib ] |
[LEEC11b] | Rui Li, Ramin Etemaadi, Michael T. M. Emmerich, and Michel R. V. Chaudron. An evolutionary multiobjective optimization approach to component-based software architecture design. In IEEE Congress on Evolutionary Computation, CEC 2011, New Orleans, LA, USA, 5-8 June, 2011, pages 432-439. IEEE, 2011. [ bib ] |
[LEEC11a] | Rui Li, Rahmin Etemaadi, Michael T. M. Emmerich, and Michel R. V. Chaudron. Automated design of software architectures for embedded systems using evolutionary multiobjective optimization. In Workshop on Applied Combinatorial Optimization, Porto, Portugal, May 4 - 6, 2011. [ bib ] |
[KLREB11] | Johannes Kruisselbrink, Rui Li, Edgar Reehuis, Jeroen Eggermont, and Thomas Bäck. On the Log-Normal Self-Adaptation of the Mutation Rate in Binary Search Spaces. In N. Krasnogor et al., editor, Proceedings of the 13th Annual Conference on Genetic and Evolutionary Computation, GECCO'11, pages 893 - 900. ACM Press, 2011. [ bib ] |
[KRDBE11] | Johannes Kruisselbrink, Edgar Reehuis, André Deutz, Thomas Bäck, and Michael Emmerich. Using the Uncertainty Handling CMA-ES for Finding Robust Optima. In N. Krasnogor et al., editor, Proceedings of the 13th Annual Conference on Genetic and Evolutionary Computation, GECCO'11, pages 877 -884. ACM Press, 2011. [ bib ] |
[RKDBE11] | Edgar Reehuis, Johannes Kruisselbrink, André Deutz, Thomas Bäck, and Michael Emmerich. Multiobjective Optimization of Water Distribution Networks Using SMS-EMOA. In C. Poloni, D. Quagliarella, J. Periaux, N. Gauger, and K. Giannakoglou, editors, Proceedings of the 2011 International Conference on Evolutionary and Deterministic Methods for Design, Optimization and Control with Applications to Industrial and Societal Problems, EUROGEN 2011, pages 269 - 279, 2011. [ bib ] |
[RKOGSB11] | Edgar Reehuis, Johannes Kruisselbrink, Markus Olhofer, Lars Graening, Bernhard Sendhoff, and Thomas Bäck. Model-guided Evolution Strategies for Dynamically Balancing Exploration and Exploitation. In J.-K. Hao et al., editor, Proceedings of the 10th International Conference on Artificial Evolution, EA 2011, pages 306 - 317, 2011. [ bib ] |
[KEDB10a] | Johannes W. Kruisselbrink, Michael T.M. Emmerich, André H. Deutz, and Thomas Bäck. A Robust Optimization Approach using Kriging Metamodels for Robustness Approximation in the CMA-ES. In IEEE Congress on Evolutionary Computation (CEC 2010), pages 1-8. IEEE, 2010. [ bib ] |
[KEB10] | Johannes W. Kruisselbrink, Michael T.M. Emmerich, and Thomas Bäck. An Archive Maintenance Scheme for Finding Robust Solutions. In Parallel Problem Solving from Nature (PPSN XI), LNCS, pages 214-223. Springer-Verlag, 2010. [ bib ] |
[WEDP10] | Tobias Wagner, Michael T.M. Emmerich, André H. Deutz, and Wolfgang Ponweiser. On Expected-Improvement Criteria for Model-based Multi-objective Optimization. In Parallel Problem Solving from Nature (PPSN XI), LNCS, pages 718-727. Springer-Verlag, 2010. [ bib ] |
[KEDB10] | Johannes W. Kruisselbrink, M.T.M. Emmerich, André H. Deutz, and Thomas Bäck. Exploiting Overlap When Searching for Robust Optima. In Parallel Problem Solving from Nature (PPSN XI), LNCS, pages 63-72. Springer-Verlag, 2010. [ bib ] |
[EDLK10] | Michael Emmerich, André H. Deutz, Rui Li, and Johannes W. Kruisselbrink. Getting lost or getting trapped: on the effect of moves to incomparable points in multiobjective hillclimbing. In GECCO (Companion), pages 1963-1966, 2010. [ bib ] |
[RB10] | Edgar Reehuis and Thomas Bäck. Mixed-Integer Evolution Strategy Using Multiobjective Selection Applied to Warehouse Design Optimization. In J. Branke et al., editor, Proceedings of the 12th Annual Conference on Genetic and Evolutionary Computation, GECCO'10, pages 1187-1193. ACM Press, 2010. [ bib ] |
[LCL10] | Rui Li, Michel R. V. Chaudron, and René C. Ladan. Towards automated software architectures design using model transformations and evolutionary algorithms. In GECCO (Companion), pages 2097-2098, 2010. [ bib ] |
[BKS10] | Thomas Bäck, Joshua Knowles, and Ofer M. Shir. Experimental optimization by evolutionary algorithms. In GECCO (Companion), pages 2897-2916, 2010. [ bib ] |
[CELKB09] | Juan Chen, Michael T. M. Emmerich, Rui Li, Joost N. Kok, and Thomas Bäck. How to do recombination in evolution strategies: An empirical study. In IWINAC (1), pages 223-232, 2009. [ bib ] |
[KEB09] | Johannes W. Kruisselbrink, Michael T.M. Emmerich, and Thomas H.W. Bäck. On the limitations of adaptive resampling in using the student's t-test evolution strategies. In GECCO '09: Proceedings of the 11th annual conference companion on Genetic and evolutionary computation conference, pages 2649-2656, New York, NY, USA, 2009. ACM. [ bib | DOI ] |
[KAEIBBH09] | Johannes W. Kruisselbrink, Alexander Aleman, Michael T.M. Emmerich, Ad P. IJzerman, Andreas Bender, Thomas Baeck, and Eelke van der Horst. Enhancing search space diversity in multi-objective evolutionary drug molecule design using niching. In GECCO '09: Proceedings of the 11th Annual conference on Genetic and evolutionary computation, pages 217-224, New York, NY, USA, 2009. ACM. [ bib | DOI ] |
[KEBBIH09] | Johannes W. Kruisselbrink, Michael T. M. Emmerich, Thomas Bäck, Andreas Bender, Adriaan P. IJzerman, and Eelke van der Horst. Combining aggregation with pareto optimization: A case study in evolutionary molecular design. In EMO, pages 453-467, 2009. [ bib ] |
[SPNE09] | Ofer M. Shir, Mike Preuss, Boris Naujoks, and Michael T. M. Emmerich. Enhancing decision space diversity in evolutionary multiobjective algorithms. In EMO, pages 95-109, 2009. [ bib ] |
[GSB08] | Vincent van der Goes, Ofer M. Shir, and Thomas Bäck. Niche radius adaptation with asymmetric sharing. In PPSN, pages 195-204, 2008. [ bib ] |
[LESEBDR08] | Rui Li, Jeroen Eggermont, Ofer M. Shir, Michael T. M. Emmerich, Thomas Bäck, Jouke Dijkstra, and Johan H. C. Reiber. Mixed-integer evolution strategies with dynamic niching. In PPSN, pages 246-255, 2008. [ bib ] |
[SRBR08] | Ofer M. Shir, Jonathan Roslund, Thomas Baeck, and Herschel Rabitz. Performance analysis of derandomized evolution strategies in quantum control experiments. In GECCO '08: Proceedings of the 10th annual conference on Genetic and evolutionary computation, pages 519-526, New York, NY, USA, 2008. ACM. [ bib | DOI ] |
[SBRV08] | Herschel Rabitz Ofer M. Shir, Thomas Bäck and Marc J.J. Vrakking. On the evolution of laser pulses under a dynamic quantum control environment. In Proceedings of IEEE-CEC 2008, pages 2127-2134. IEEE Press, 2008. [ bib | DOI ] |
[LEEBBDR08] | R. Li, M.T.M. Emmerich, J. Eggermont, E.G.P. Bovenkamp, T. Back, J. Dijkstra, and J.H.C. Reiber. Metamodel-assisted mixed integer evolution strategies and their application to intravascular ultrasound image analysis. In Proceedings of IEEE-CEC 2008, pages 2764-2771. IEEE Press, 2008. [ bib | DOI ] |
[ELBMELBDR08] | Jeroen Eggermont, Rui Li, Ernst G. P. Bovenkamp, Henk A. Marquering, Michael T. M. Emmerich, Aad van der Lugt, Thomas Bäck, Jouke Dijkstra, and Johan H. C. Reiber. Optimizing computed tomographic angiography image segmentation using fitness based partitioning. In Mario Giacobini, Anthony Brabazon, Stefano Cagnoni, Gianni Di Caro, Rolf Drechsler, Anikó Ekárt, Anna Esparcia-Alcázar, Muddassar Farooq, Andreas Fink, Jon McCormack, Michael O'Neill, Juan Romero, Franz Rothlauf, Giovanni Squillero, Sima Uyar, and Shengxiang Yang, editors, EvoWorkshops, volume 4974 of Lecture Notes in Computer Science, pages 275-284. Springer, 2008. [ bib ] |
[ELZFL08] | Anyi Zhang Ildiko Flesch Michael T.M. Emmerich, Rui Li and Peter Lucas. Mixed-integer bayesian optimization utilizing a-priori knowledge on parameter dependences. In 20th Belgian-Netherlands Conference on Artificial Intelligence (BNAIC), 2008. [ bib ] |
[EHMHSS08] | R. Marijt J. Hensen C. Struck P. Stoelinga M.T.M. Emmerich, C. Hopfe. Evaluating optimization methodologies for fture integration in building performance tools. In ACDM 2008, 2008. [ bib ] |
[KLE08] | M.T.M. Emmerich A. v.d. Kuijl, H. Li. A novel multi-objective optimization scheme for grid ressource allocation. In 6th International Workshop on Middleware for Grid Computing - MGC 2008, 2008. [ bib ] |
[KEDSB08] | A.H. Deutz O.M. Shir T. Bäck J.W. Klinkenberg, M.T.M. Emmerich. A reduced-cost sms-emoa using kriging, self-adaptation, and parallelization. In Conference on Multicriteria Decision Making 2008, 2008. [ bib ] |
[KBIH08] | Johannes W. Kruisselbrink, Thomas Bäck, Ad P. IJzerman, and Eelke van der Horst. Evolutionary algorithms for automated drug design towards target molecule properties. In GECCO '08: Proceedings of the 10th annual conference on Genetic and evolutionary computation, pages 1555-1562, New York, NY, USA, 2008. ACM. [ bib | DOI ] |
[SB07a] | Ofer M. Shir and Thomas Bäck. Performance Analysis of Niching Algorithms Based on Derandomized ES Variants. In Proceedings of the Genetic and Evolutionary Computation Conference, GECCO-2007, pages 705-712, New York, NY, USA, 2007. ACM Press. [ bib ] |
[SB07b] | Ofer M. Shir and Thomas Bäck. The Second Harmonic Generation Case Study as a Gateway for ES to Quantum Control Problems. In Proceedings of the Genetic and Evolutionary Computation Conference, GECCO-2007, pages 713-721, New York, NY, USA, 2007. ACM Press. [ bib ] |
[SVB07] | Ofer M. Shir, Marc J.J. Vrakking, and Thomas Bäck. On the Scalability of Evolution Strategies in the Optimization of Dynamic Molecular Alignment. In Proceedings of the Genetic and Evolutionary Computation Conference, GECCO-2007, pages 2266-2266, New York, NY, USA, 2007. ACM Press. [ bib ] |
[SKVB07] | Ofer M. Shir, Joost N. Kok, Marc J.J. Vrakking, and Thomas Bäck. Gaining Insight into Laser Pulse Shaping by Evolution Strategies. In IWINAC, volume 4527 of Lecture Notes in Computer Science, pages 467-477. Springer, 2007. [ bib ] |
[SEB07] | Ofer M. Shir, Michael Emmerich, and Thomas Bäck. Self-Adaptive Niching CMA-ES with Mahalanobis Metric. In 2007 IEEE Congress on Evolutionary Computation (CEC), pages 820-827. IEEE Computational Intelligence Society, 2007. [ bib ] |
[SEBV07a] | Ofer M. Shir, Michael Emmerich, Thomas Bäck, and Marc J.J. Vrakking. The Application of Evolutionary Multi-Criteria Optimization to Dynamic Molecular Alignment. In 2007 IEEE Congress on Evolutionary Computation (CEC), pages 4108-4115. IEEE Computational Intelligence Society, 2007. [ bib ] |
[SRDB07] | Ofer M. Shir, Vered Raz, Roeland W. Dirks, and Thomas Bäck. Classification of Cell Fates with Support Vector Machine Learning. In EvoBIO 2007, volume 4447 of Lecture Notes in Computer Science, pages 258-269. Springer, 2007. [ bib ] |
[SEBV07b] | Ofer M. Shir, Michael Emmerich, Thomas Bäck, and Marc J.J. Vrakking. Conceptual Designs in Laser Pulse Shaping Obtained by Niching in Evolution Strategies. In Proceedings of EUROGEN 2007, 2007. [ bib ] |
[ELEBBDR06] | M.T.M. Emmerich, R. Li, J. Eggermont, E.G.P. Bovenkamp, Th. Bäck, J. Dijkstra, and J.H.C. Reiber. Optimizing Parameters of Coronary Vessel Image Analysis using Evolution Strategies. In 18th Belgium-Netherlands Conference on Artificial Intelligence, Namen, Belgium, October 2006. [ bib ] |
[EBLEBDR06] | J. Eggermont, E.G.P. Bovenkamp, R. Li, M.T.M. Emmerich, Th. Bäck, J. Dijkstra, and J.H.C. Reiber. Extending nk landscapes to the mixed-integer domain. In 18th Belgium-Netherlands Conference on Artificial Intelligence, Namen, Belgium, October 2006. [ bib ] |
[SB06] | Ofer M. Shir and Thomas Bäck. Niche radius adaptation in the cma-es niching algorithm. In Parallel Problem Solving from Nature (PPSN IX), volume 4193 of Lecture Notes in Computer Science, pages 142-151, Reykjavik, Iceland, October 2006. Springer Berlin / Heidelberg. [ bib ] |
[SKBV06] | Ofer M. Shir, Thomas Bäck Joost N. Kok, and Marc J.J. Vrakking. Learning the complete-basis-functions parameterization for the optimization of dynamic molecular alignment by es. In Intelligent Data Engineering and Automated Learning ¨C IDEAL 2006, volume 4224 of Lecture Notes in Computer Science, pages 410-418, Burgos, Spain, September 2006. Springer Berlin / Heidelberg. [ bib ] |
[SSBV06b] | Christian Siedschlag, Ofer M. Shir, Thomas Bäck, and Marc J.J. Vrakking. Evolutionary algorithms in the optimization of dynamic molecular alignment. Optics Communications, 264(2):511-518, August 2006. [ bib ] |
[SSBV06a] | Ofer M. Shir, Christian Siedschlag, Thomas Bäck, and Marc J.J. Vrakking. Evolutionary algorithms in the optimization of dynamic molecular alignment. In IEEE WCCI, Vancouver, BC, Canada, July 2006. IEEE. [ bib ] |
[SSBV06c] | Ofer M. Shir, Christian Siedschlag, Thomas Bäck, and Marc J.J. Vrakking. The complete-basis-functions parameterization in es and its application to laser pulse shaping. In GECCO '06: Proceedings of the 8th annual conference on Genetic and evolutionary computation, pages 1769-1776, New York, NY, USA, July 2006. ACM Press. [ bib ] |
[ED06] | M. Emmerich and A. Deutz. A family of test problems with pareto-fronts of variable curvature based on super-spheres. In MCDM 2006, Chania, Greece, June 19-23 2006. [ bib ] |
[ESB06] | Michael T.M. Emmerich, Ofer Shir, and Thomas Bäck. Multi-criteria optimization in laser pulse shaping using evolutionary algorithms and kriging metamodels. In MCDM2006, Chania, Greece, June 2006. [ bib ] |
[BEB06] | Ron Breukelaar, Michael Emmerich, and Thomas Bäck. On Interactive Evolution Strategies. In Applications of Evolutionary Computing EvoWorkshops 2006: EvoINTERACTION, volume 3907 of Lecture Notes in Computer Science, pages 530-541, Budapest, Hungary, April 2006. Springer Berlin / Heidelberg. [ bib ] |
[LEBEBDR06] | R. Li, M.T.M. Emmerich, E.G.P. Bovenkamp, J. Eggermont, Th. Bäck, J. Dijkstra, and J.H.C. Reiber. Mixed-Integer Evolution Strategies and Their Application to Intravascular Ultrasound Image Analysis. In F. Rothlauf et al, editor, Proceedings of the 8th European Workshop on Evolutionary Computation in Image Analysis and Signal Processing (EvoIASP), volume 3907 of LNCS, pages 415-426, Budapest, Hungary, April 2006. Springer Verlag. [ bib ] |
[LEBEBDR06b] | Rui Li, Michael T.M. Emmerich, Ernst G.P. Bovenkamp, Jeroen Eggermont, Thomas Bäck, J. Dijkstra, and J.H.C. Reiber. Mixed-Integer Evolution Strategies and Their Application to Intravascular Ultrasound Image Analysis. In F. Rothlauf et al, editor, Proceedings of the 8th European Workshop on Evolutionary Computation in Image Analysis and Signal Processing (EvoIASP), volume 3907 of LNCS, pages 415-426, Budapest, Hungary, April 2006. Springer Verlag. [ bib ] |
[LEEBB06] | Rui Li, Michael T. M. Emmerich, Jeroen Eggermont, Ernst G. P. Bovenkamp, Thomas Bäck, Jouke Dijkstra, and Johan H. C. Reiber. Mixed-integer nk landscapes. In PPSN, pages 42-51, 2006. [ bib ] |
[SSBV06] | Ofer M. Shir, Christian Siedschlag, Thomas Bäck, and Marc J. J. Vrakking. The complete-basis-functions parameterization in es and its application to laser pulse shaping. In GECCO, pages 1769-1776, 2006. [ bib ] |
[LEBEBK06] | Rui Li, Michael Emmerich, Ernst G. P. Bovenkamp, Jeroen Eggermont, Thomas Bäck, Jouke Dijkstra, and Johan H. C. Reiber. Mixed-integer evolution strategies and their application to intravascular ultrasound image analysis. In EvoWorkshops, pages 415-426, 2006. [ bib ] |
[JEH06] | J. Jakumeit, M. Emmerich, and F. Hediger. Inverse modeling and numerical optimization of heater temperatures in a bridgman process. In Modeling of Casting, Welding and Advanced Solidification Processes XI (MCWASP Conference), Opio, France, 2006. [ bib ] |
[EUTSE06] | Michael T.M. Emmerich, Maren Urselmann, Jochen Till, Guido Sand, and Sebastian Engell. Hybrid ea/mip method for solving two-stage stochastic programming problems in chemical batch scheduling. In 7th International Conference on Adaptive Computing in Design and Manufacture (ACDM 2006), LNCS 3907, Bristol, U.K, 2006. IP-CC Press. [ bib ] |
[EHVNA06] | Michael T. M. Emmerich, Jochen Hundemer, Mihai-Christian Varcol, Boris Naujoks, and Moustafa Abdel-Maksoud. Design optimization of ship propellers by means of advanced metamodel-assisted evolution strategies. In Proceedings ERCOFTAC 2006 Int'l Conference on Design Optimization, Las Palmas, Gran Canaria, 2006. [ bib ] |
[LEBBEDR06] | R. Li, M.T.M. Emmerich, Th. Bäck, E.G.P. Bovenkamp, J. Eggermont, J. Dijkstra, and J.H.C. Reiber. Optimizing Parameters of Intravascular Ultrasound Image Analysis Systems using Mixed-Integer Evolution Strategies. LNCS 3907, pages 283-284, Bristol, UK, 2006. Adaptive Computing in Design and Manufacture (ACDM), IP-CC Press. [ bib ] |
[LEEBBDR06a] | R. Li, M.T.M. Emmerich, J. Eggermont, E.G.P. Bovenkamp, Th. Bäck, J. Dijkstra, and J.H.C. Reiber. Mixed-Integer Optimization of Coronary Vessel Image Analysis using Evolution Strategies. In M. Keijzer et al, editor, GECCO '06: Proceedings of the 8th annual conference on Genetic and evolutionary computation, pages 1645-1652, Seattle, WA, USA, 2006. [ bib ] |
[LEEBBDR06b] | R. Li, M.T.M. Emmerich, J. Eggermont, E.G.P. Bovenkamp, Th. Bäck, J. Dijkstra, and J.H.C. Reiber. Mixed-integer nk landscapes. Parallel Problem Solving from Nature (PPSN), 2006. [ bib ] |
[BELEBDR06] | E.G.P. Bovenkamp, J. Eggermont, R. Li, M.T.M. Emmerich, Th. Bäck, J. Dijkstra, and J.H.C. Reiber. Optimizing IVUS Lumen Segmentations using Evolutionary Algorithms. In Medical Image Computing and Computer-Assisted Intervention, Kopenhagen, Denmark, 2006. [ bib ] |
[LEBBEDR06a] | Rui Li, Michael T.M. Emmerich, Thomas Bäck, Ernst G.P. Bovenkamp, J. Eggermont, J. Dijkstra, and J.H.C. Reiber. Optimizing Parameters of Intravascular Ultrasound Image Analysis Systems using Mixed-Integer Evolution Strategies. LNCS 3907, pages 283-284, Bristol, UK, 2006. Adaptive Computing in Design and Manufacture (ACDM), IP-CC Press. [ bib ] |
[LEEBBDR06a] | R. Li, M.T.M. Emmerich, J. Eggermont, E.G.P. Bovenkamp, Th. Bäck, J. Dijkstra, and J.H.C. Reiber. Mixed-Integer Optimization of Coronary Vessel Image Analysis using Evolution Strategies. In M. Keijzer et al, editor, GECCO '06: Proceedings of the 8th annual conference on Genetic and evolutionary computation, pages 1645-1652, Seattle, WA, USA, 2006. [ bib ] |
[LEEBBDR06b] | R. Li, M.T.M. Emmerich, J. Eggermont, E.G.P. Bovenkamp, Th. Bäck, J. Dijkstra, and J.H.C. Reiber. Mixed-integer nk landscapes. Parallel Problem Solving from Nature (PPSN), 2006. [ bib ] |
[ELEBBDR06] | M.T.M. Emmerich, R. Li, J. Eggermont, E.G.P. Bovenkamp, Th. Bäck, J. Dijkstra, and J.H.C. Reiber. Optimizing Parameters of Coronary Vessel Image Analysis using Evolution Strategies. In 18th Belgium-Netherlands Conference on Artificial Intelligence, Namen, Belgium, October 2006. [ bib ] |
[EBLEBDR06] | J. Eggermont, E.G.P. Bovenkamp, R. Li, M.T.M. Emmerich, Th. Bäck, J. Dijkstra, and J.H.C. Reiber. Extending nk landscapes to the mixed-integer domain. In 18th Belgium-Netherlands Conference on Artificial Intelligence, Namen, Belgium, October 2006. [ bib ] |
[BELEBDR06] | E.G.P. Bovenkamp, J. Eggermont, R. Li, M.T.M. Emmerich, Th. Bäck, J. Dijkstra, and J.H.C. Reiber. Optimizing IVUS Lumen Segmentations using Evolutionary Algorithms. In Medical Image Computing and Computer-Assisted Intervention, Kopenhagen, Denmark, 2006. [ bib ] |
[SSBV05] | Ofer M. Shir, Christian Siedschlag, Thomas Bäck, and Marc J.J. Vrakking. Niching in evolution strategies and its application to laser pulse shaping. In Artificial Evolution, 7th International Conference, Evolution Artificielle, EA 2005, volume 3871 of Lecture Notes in Computer Science, Lille, France, October 2005. [ bib ] |
[BB05a] | Thomas Bäck and Ron Breukelaar. Using genetic algorithms to evolve behavior in cellular automata. In UC, pages 1-10, 2005. [ bib ] |
[SB05a] | Ofer M. Shir and Thomas Bäck. Niching in evolution strategies. In GECCO '05: Proceedings of the 7th annual conference on Genetic and evolutionary computation, pages 915 - 916, New York, NY, USA, June 2005. ACM Press. [ bib ] |
[BB05b] | Ron Breukelaar and Thomas Bäck. Using a genetic algorithm to evolve behavior in multi dimensional cellular automata: emergence of behavior. In GECCO, pages 107-114, 2005. [ bib ] |
[BB05a] | Thomas Bäck and Ron Breukelaar. Using genetic algorithms to evolve behavior in cellular automata. In UC, pages 1-10, 2005. [ bib ] |
[SBKIJ05] | Elena V. Samsonova, Thomas Bäck, Joost N. Kok, and Adriaan P. IJzerman. Reliable hierarchical clustering with the self-organizing map. In IDA, pages 385-396, 2005. [ bib ] |
[BB05b] | Ron Breukelaar and Thomas Bäck. Using a genetic algorithm to evolve behavior in multi dimensional cellular automata: emergence of behavior. In GECCO, pages 107-114, 2005. [ bib ] |
[VE05] | Mihai. C. Varcol and Michael Emmerich. Metamodel-assisted evolution strategies applied in electromagnetics. In R. Schilling, W. Haase, J. Périaux, and H. Baier, editors, Proceedings EUROGEN'05 (CD-ROM). FLM, TU Munich, 2005. [ bib ] |
[TSEE05] | Jochen Till, Guido Sand, Sebastian Engell, Michael Emmerich, and Lutz Schönemann. A hybrid algorithm for solving two-stage stochastic integer problems by combining evolutionary algorithms and mathematical programming methods. In L. Puigjaner, editor, Proc. European Symposium Computer Aided Process Engineering (ESCAPE-15), volume 20 A of Computer-Aided Chemical Engineering, pages 187-192, Amsterdam, 2005. Elsevier. [ bib ] |
[PSE05] | Mike Preuß, Lutz Schönemann, and Michael Emmerich. Counteracting genetic drift and disruptive recombination in (μ +/, λ)-EA on multimodal fitness landscapes. In H.-G. Beyer et al., editors, Proc. Genetic and Evolutionary Computation Conf. (GECCO 2005), Washington D.C., volume 1, pages 865-872, New York, 2005. ACM Press. [ bib ] |
[NBE05b] | Boris Naujoks, Nicola Beume, and Michael Emmerich. Metamodel-assisted SMS-EMOA applied to airfoil optimization tasks. In R. Schilling, W. Haase, J. Périaux, and H. Baier, editors, Proceedings EUROGEN'05 (CD-ROM). FLM, TU Munich, 2005. [ bib ] |
[NBE05] | Boris Naujoks, Nicola Beume, and Michael Emmerich. Multi-objective optimisation using S-metric selection: Application to three-dimensional solution spaces. In B. McKay et al., editors, Proc. 2005 Congress on Evolutionary Computation (CEC'05), Edinburgh, Scotland, volume 2, pages 1282-1289, Piscataway NJ, 2005. IEEE Press. [ bib ] |
[EBN05] | Michael Emmerich, Nicola Beume, and Boris Naujoks. An EMO algorithm using the hypervolume measure as selection criterion. In C. A. Coello Coello, A. Hernández Aguirre, and E. Zitzler, editors, Proc. Evolutionary Multi-Criterion Optimization: Third Int'l Conference (EMO 2005), volume 3410 of Lecture Notes in Computer Science, pages 62-76, Berlin, 2005. Springer. [ bib ] |
[SB05] | Ofer M. Shir and Thomas Bäck. Dynamic niching in evolution strategies with covariance matrix adaptation. In IEEE CEC, Edinburgh, Scotland, 2005. IEEE. [ bib ] |
[BB04] | Ron Breukelaar and Thomas Bäck. Evolving transition rules for multi dimensional cellular automata. In Cellular Automata: 6th International Conference on Cellular Automata for Research and Industry, ACRI 2004, volume 3305 of Lecture Notes in Computer Science, pages 182-191, Amsterdam, The Netherlands, October 2004. Springer Berlin / Heidelberg. [ bib ] |
[BBW04] | Thomas Bäck, Ron Breukelaar, and Lars Willmes. Inverse design of cellular automata by genetic algorithms: An unconventional programming paradigm. In UPP, pages 161-172, 2004. [ bib ] |
[BBW04] | Thomas Bäck, Ron Breukelaar, and Lars Willmes. Inverse design of cellular automata by genetic algorithms: An unconventional programming paradigm. In UPP, pages 161-172, 2004. [ bib ] |
[BBW04] | Thomas Bäck, Ron Breukelaar, and Lars Willmes. Inverse design of cellular automata by genetic algorithms: An unconventional programming paradigm. In UPP, pages 161-172, 2004. [ bib ] |
[SEP04] | Lutz Schönemann, Michael Emmerich, and Mike Preuß. On the extiction of sub-populations on multimodal landscapes. In B. Filipič and J. Šilc, editors, Proc. Int'l Conf. Bioinspired Optimization Methods and Their Applications (BIOMA'04), pages 31-40, Ljubljana, Slovenia, 2004. Jožef Stefan Institute. [ bib ] |
[JE04] | Jürgen Jakumeit and Michael Emmerich. Optimization of a gas turbine blade casting using evolution strategies and kriging. In B. Filipič and J. Šilc, editors, Proc. Int'l Conf. Bioinspired Optimization Methods and Their Applications (BIOMA'04), pages 95-104, Ljubljana, Slovenia, 2004. Jožef Stefan Institute. [ bib ] |
[EN04a] | Michael Emmerich and Boris Naujoks. Metamodel-assisted multi-objective optimisation with implicit constraints and their application in airfoil design. In Proc. Int'l Conf. ERCOFTAC'04, Athens (CD-ROM), Barcelona, 2004. CIMNE. [ bib ] |
