| Neural Networks Only | Other Methods | |||||||
|---|---|---|---|---|---|---|---|---|
| Selection | Profit | Selection | Profit | |||||
| Team | # submissions | Score | # submissions | Score | # submissions | Score | # submissions | Score |
| ' or 1=1 limit 1 -- -+ | ||||||||
| '">xss | ||||||||
| 123 | ||||||||
| <title>88888</title> | ||||||||
| Bas&Niels | 3 | 102 | 1 | 1320 | 2 | 153 | 2 | -1695 |
| EggBacon&Spam | 3 | 19 | 3 | 250 | 3 | 14 | 3 | 1240 |
| GN | 2 | 75 | 2 | 294 | ||||
| JT | 2 | 131 | 1 | 988 | 1 | 147 | 2 | 1205 |
| LL | 2 | 104 | 2 | 360 | 2 | 128 | 3 | 510 |
| MT | 3 | 149 | 3 | 1235 | 3 | 137 | 3 | 1055 |
| Martingales | 3 | 153 | 3 | 1360 | 3 | 152 | 3 | 1330 |
| SW | 2 | 124 | 2 | 320 | 2 | 124 | 1 | 320 |
| admin | ||||||||
| admin'or'1=1--+ | ||||||||
| benchmark: MLP | 2 | 142 | 2 | 1130 | ||||
| benchmark: SLP | 1 | 141 | 1 | 1124 | ||||
| hanl | ||||||||
| s2862255 | ||||||||
| s3425606 | ||||||||
| s3811689 | ||||||||
| s4166027 | ||||||||
| s4182456 | ||||||||
| s4189663 | ||||||||
| s4374886 | ||||||||
| s4583493 | ||||||||
| s4619145 | ||||||||
| s4661184 | ||||||||
| team.Zhang | 3 | 87 | 2 | 209 | ||||
| team.secret | 3 | 143 | 3 | 1145 | ||||
| testteam | ||||||||
| tmp | 3 | 65 | ||||||
| xss | ||||||||
See the assignment for more information.